<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Basement Journal</title>
	<atom:link href="http://thebasementjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebasementjournal.com</link>
	<description>The guide to RESTORING, REMODELING &#38; RENEWING your home &#38; business...from the BASEMENT &#38; FOUNDATION EXPERTS!</description>
	<lastBuildDate>Tue, 24 May 2011 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>April Showers Bring May Flowers&#8230;and Wet Basements, Too!</title>
		<link>http://thebasementjournal.com/april-showers-wet-basements/</link>
		<comments>http://thebasementjournal.com/april-showers-wet-basements/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:09:13 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Basement Waterproofing]]></category>
		<category><![CDATA[basement leaks]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[observed precipitation]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[waterproofing contractors]]></category>
		<category><![CDATA[wet basement]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=493</guid>
		<description><![CDATA[National Weather Service: 14-Day Precipitation Analysis (Illinois &#038; Missouri) The St. Louis area has certainly experienced an excess of wet weather in the last two weeks. Just how much? Check out this image from the National Weather Service, illustrating the amount of precipitation the bi-state area has received just in the last 14 days. According [...]]]></description>
			<content:encoded><![CDATA[<h5>National Weather Service: 14-Day Precipitation Analysis (Illinois &#038; Missouri)</h5>
<p><a href="http://water.weather.gov/precip/save.php?yday=1304294400&amp;yday_analysis=0&amp;layer%5B%5D=0&amp;layer%5B%5D=1&amp;layer%5B%5D=4&amp;layer%5B%5D=5&amp;timetype=RECENT&amp;loctype=STATE&amp;units=engl&amp;timeframe=last14days&amp;product=observed&amp;loc=stateMO"><img src="http://thebasementjournal.com/wp-content/uploads/2011/05/image-300x173.jpg" alt="" title="NOAA - Observed Precipitation (14-day) MO &amp; IL" width="300" height="173" class="alignleft size-medium wp-image-494" /></a> The St. Louis area has certainly experienced an excess of wet weather in the last two weeks.  Just how much?  Check out this image from the National Weather Service, illustrating the amount of precipitation the bi-state area has received just in the last 14 days.</p>
<p>According to this image, the St. Louis Metro-East alone has seen between 4 and 10 inches of rain.</p>
<p>That much rain in a short period of time saturates the ground so much that basement leaks become more prevalent, and even the smallest or most infrequent groundwater leak will become larger and more frequent when left untreated. Water will leak into a basement through any opening it can, including walls, floors, and the joints between them. Water can even pass through the concrete itself—which is one reason why basements are notoriously damp, humid spaces.</p>
<p>Fortunately for those plagued by wet basements, <a href="http://www.woodsdm.com/basement-waterproofing/basement-waterproofing-system.html?phone=866-938-2374">certified basement waterproofing professionals in Illinois and Missouri</a> have the necessary tools and expertise to keep basements dry amidst heavy rain and flooding.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/april-showers-wet-basements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I HATE MY CRAWL SPACE! Video Contest</title>
		<link>http://thebasementjournal.com/ihatemycrawlspace/</link>
		<comments>http://thebasementjournal.com/ihatemycrawlspace/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:24:42 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Giveaways & Exclusive Deals]]></category>
		<category><![CDATA[Busch Stadium]]></category>
		<category><![CDATA[film contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[video contest]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=488</guid>
		<description><![CDATA[We&#8217;re giving away four tickets to the Cardinals versus Astros game on May 18, 2011—along with $60 worth of Cardinals Dollars—to the winner of the I HATE MY CRAWL SPACE! video contest. So, get to filming already! The deadline for entries is fast approaching. To learn more and register to win, visit the Giveaway page.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 214px"><a href="http://images.instagram.com/media/2011/04/25/3c77e26d6d80458699069d83c35c39e8_7.jpg"><img alt="" src="http://images.instagram.com/media/2011/04/25/3c77e26d6d80458699069d83c35c39e8_7.jpg" width="204" height="204" /></a><p class="wp-caption-text">4 Cardinals vs. Astros tickets for May 18th could be yours!</p></div>We&#8217;re giving away four tickets to the Cardinals versus Astros game on May 18, 2011—along with $60 worth of Cardinals Dollars—to the winner of the I HATE MY CRAWL SPACE! video contest.  So, get to filming already!  The deadline for entries is fast approaching.  To learn more and register to win, visit the <a href="http://www.thebasementjournal.com/giveaway">Giveaway</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/ihatemycrawlspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central and Eastern Missouri Facing Flood Warnings</title>
		<link>http://thebasementjournal.com/missouri-facing-flood-warnings/</link>
		<comments>http://thebasementjournal.com/missouri-facing-flood-warnings/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:40:50 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Basement Waterproofing]]></category>
		<category><![CDATA[central Missouri]]></category>
		<category><![CDATA[eastern Missouri]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood warnings]]></category>
		<category><![CDATA[flooded basement]]></category>
		<category><![CDATA[KSDK]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Waterproofing]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=468</guid>
		<description><![CDATA[Much of central and eastern Missouri faces flood concerns as rivers and creeks are already flooding. &#8220;Parts of eastern Missouri south of St. Louis could get up to 9 additional inches of rain through Wednesday,&#8221; reports KSDK. &#8220;The Mississippi is at or approaching major flood stage in several communities. The Missouri River is also flooding, [...]]]></description>
			<content:encoded><![CDATA[<p>Much of central and eastern Missouri faces flood concerns as rivers and creeks are already flooding.  &#8220;Parts of eastern Missouri south of St. Louis could get up to 9 additional inches of rain through Wednesday,&#8221; reports <a href="http://www.ksdk.com/news/local/story.aspx?storyid=256181">KSDK</a>.  &#8220;The Mississippi is at or approaching major flood stage in several communities. The Missouri River is also flooding, and many tributaries are rising.&#8221;</p>
<p>Just one inch of water in a basement—especially a finished basement—is enough to cause thousands of dollars in damages to your home and your contents.</p>
<p>Just how much would a flooded basement cost you?  This interactive tool (from <a href="http://www.floodsmart.gov/floodsmart/pages/flooding_flood_risks/the_cost_of_flooding.jsp">FloodSmart.gov</a>) shows you what a flood in your home could cost, inch by inch.</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" width="560" height="389" title="CostOfFloodingTool"><param name="movie" value="http://www.floodsmart.gov/floodsmart/flash/costofflooding/CostOfFlooding.swf" /><param name="quality" value="high" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="embedded=true&#038;env=http://www.floodsmart.gov" /><embed src="http://www.floodsmart.gov/floodsmart/flash/costofflooding/CostOfFlooding.swf" quality="high" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash" width="560" height="389" bgcolor="#000000" flashvars="embedded=true&#038;env=http://www.floodsmart.gov" allowscriptaccess="always"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/missouri-facing-flood-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing a Damp, Moldy Crawl Space</title>
		<link>http://thebasementjournal.com/repairing-moldy-moist-crawl-space/</link>
		<comments>http://thebasementjournal.com/repairing-moldy-moist-crawl-space/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:38:03 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Crawl Space Repair & Moisture Control]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[CleanSpace]]></category>
		<category><![CDATA[Collinsville]]></category>
		<category><![CDATA[damp crawl space]]></category>
		<category><![CDATA[dehumidification]]></category>
		<category><![CDATA[energy efficient dehumidifier]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Metro-East]]></category>
		<category><![CDATA[moldy crawl space]]></category>
		<category><![CDATA[SaniDry]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[SmartJack]]></category>
		<category><![CDATA[SmartSump]]></category>
		<category><![CDATA[vapor barrier]]></category>
		<category><![CDATA[Zoeller sump pump]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=447</guid>
		<description><![CDATA[Damp soil in the crawl space and the stench of mold throughout the Collinsville Chamber of Commerce office had the Chamber Board concerned with the air quality and structural longevity of the building. The Chamber called upon the basement and crawl space experts to solve their moisture problem and seal the crawl space. THE SOLUTION: [...]]]></description>
			<content:encoded><![CDATA[<p>Damp soil in the crawl space and the stench of mold throughout the Collinsville Chamber of Commerce office had the Chamber Board concerned with the air quality and structural longevity of the building.  The Chamber called upon the basement and crawl space experts to solve their moisture problem and seal the crawl space.</p>
<p><strong>THE SOLUTION:</strong> a CleanSpace vapor barrier which prevents mold growth, a SmartSump sump pump system with a cast iron Zoeller pump, and a powerful and effective SaniDry dehumidification unit.</p>
<p>&#8220;It&#8217;s Monday morning after [Woods Basement Systems] finished the job, and we can already notice a difference in how clean the air smells in the entire building,&#8221; commented Wendy Valenti, Executive Director of the Collinsville Chamber of Commerce. &#8220;In fact, I would probably not have come down here before, because it was too nasty.&#8221;</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/jpRRyGqR1JY?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/_JRW7Q9T-Xg?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/repairing-moldy-moist-crawl-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register to Win 2011 Gateway Grizzlies Tickets!</title>
		<link>http://thebasementjournal.com/register-to-win-2011-gateway-grizzlies-tickets/</link>
		<comments>http://thebasementjournal.com/register-to-win-2011-gateway-grizzlies-tickets/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:10:29 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Giveaways & Exclusive Deals]]></category>
		<category><![CDATA[Frontier League]]></category>
		<category><![CDATA[Gateway Grizzlies]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Joliet Slammers]]></category>
		<category><![CDATA[Metro-East]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=425</guid>
		<description><![CDATA[As a sponsor of the 2011 Gateway Grizzlies, Woods Basement Systems is giving away 2 sets of 4 tickets to the home game on Thursday, August 4, 2011 at 7:05 PM when the Gateway Grizzlies play the Joliet Slammers. Tickets include food and beverage for the first 3 innings of the game. Two winners will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woodsbasementsystems.com/grizzlies"><img src="http://thebasementjournal.com/wp-content/uploads/2011/03/landingback-grizzlies-300x96.png" alt="Register to Win Grizzlies Tickets!" title="landingback-grizzlies" width="300" height="96" class="alignleft size-medium wp-image-426" /></a>As a sponsor of the <strong>2011 Gateway Grizzlies</strong>, Woods Basement Systems is giving away <strong>2 sets of 4 tickets</strong> to the home game on <strong>Thursday, August 4, 2011</strong> at 7:05 PM when the Gateway Grizzlies play the Joliet Slammers.</p>
<p><strong>Tickets include food and beverage</strong> for the first 3 innings of the game. Two winners will be selected.  <strong>Register to win at <a href="http://www.woodsbasementsystems.com/grizzlies">http://www.woodsbasementsystems.com/grizzlies</a> by July 21, 2011</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/register-to-win-2011-gateway-grizzlies-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dangerous Radiation Exposure Could Be In Your Home</title>
		<link>http://thebasementjournal.com/most-dangerous-radiation-exposure/</link>
		<comments>http://thebasementjournal.com/most-dangerous-radiation-exposure/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:58:58 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Radon Testing & Mitigation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiation leak]]></category>
		<category><![CDATA[radioactive gas]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[radon mitigation]]></category>
		<category><![CDATA[radon testing]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=416</guid>
		<description><![CDATA[PRESS RELEASE March 18, 2011 Collinsville, IL – While the Obama administration says the radiation leaking from Japan’s nuclear reactor is currently not a danger to the United States, there is another source of radiation that puts Americans at risk every day. Radon, a radioactive gas that seeps into our homes, kills thousands of Americans [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE<br />
March 18, 2011</p>
<p>Collinsville, IL – While the Obama administration says the radiation leaking from Japan’s nuclear reactor is currently not a danger to the United States, there is another source of radiation that puts Americans at risk every day. Radon, a radioactive gas that seeps into our homes, kills thousands of Americans every year.</p>
<p>Radon comes from the natural decay of uranium in the soil. Homes can trap radon inside as it moves up through the ground and seeps through cracks and holes in the foundation. When radon is trapped inside a house, the levels of radon can grow dangerously high and expose those living in the home to radiation. The <a href="http://www.epa.gov/radon/pubs/citguide.html">Environmental Protection Agency (EPA)</a> says radon is the second leading cause of lung cancer (after smoking) and kills more than 21,000 people each year.</p>
<p><div id="attachment_417" class="wp-caption alignleft" style="width: 262px"><img src="http://thebasementjournal.com/wp-content/uploads/2011/03/radon-mitigation.gif" alt="" title="radon-mitigation" width="252" height="288" class="size-full wp-image-417" /><p class="wp-caption-text">Woods Basement Systems provides radon testing.</p></div>The good news is that there is something you can do to reduce your risk of radiation from radon. A radon detection kit can inexpensively and easily determine if there are high levels of radon present in your home. The Environmental Protection Agency (EPA) considers 4 picocuries per liter of air to be unacceptable. If 4 picocuries or more is detected, a radon mitigation system can be installed to vent the gas, eliminating the risk of radiation.</p>
<p></p>
<p>Radon expert and Woods Basement Systems’ Tim Warchol says every family should check for radon. “This test and, if needed, mitigation, could save lives. Radon and radiation are serious health issues that could be fixed for about the cost of an average home repair.”</p>
<p>Woods Basement Systems has trained radon mitigation specialists available to help homeowners understand the radon threat.  If elevated radon levels are found in the home, Woods Basement Systems experts can easily and affordably install an aesthetically-pleasing mitigation system.</p>
<p>For more information on radon and its health effects, radon testing and radon mitigation systems, contact:</p>
<p>Woods Basement Systems<br />
524 Vandalia Street<br />
Collinsville, IL 62234<br />
1-866-938-2374<br />
<a href="http://www.woodsdm.com">http://www.woodsdm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/most-dangerous-radiation-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Non-clogging Waterproofing System</title>
		<link>http://thebasementjournal.com/the-non-clogging-waterproofing-system/</link>
		<comments>http://thebasementjournal.com/the-non-clogging-waterproofing-system/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:06:26 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Basement Waterproofing]]></category>
		<category><![CDATA[clogged drain tile]]></category>
		<category><![CDATA[ruined finished basement]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[WaterGuard]]></category>
		<category><![CDATA[wet basement]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=396</guid>
		<description><![CDATA[Imagine the horror following a long, hard rain when you wake up to find the carpet in your newly-finished basement soaked and your drywall waterlogged. You had a flawless waterproofing system up to this point, but now your basement is ruined. What happened? Perhaps your experience is similar to this home in South County, St. [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine the horror following a long, hard rain when you wake up to find the carpet in your newly-finished basement soaked and your drywall waterlogged.  You had a flawless waterproofing system up to this point, but now your basement is ruined.  What happened?  Perhaps your experience is similar to this home in South County, St. Louis.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/B10sT_rgsB8?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/the-non-clogging-waterproofing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solution to Frozen Discharge Lines</title>
		<link>http://thebasementjournal.com/the-solution-to-frozen-discharge-lines/</link>
		<comments>http://thebasementjournal.com/the-solution-to-frozen-discharge-lines/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:03:43 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Basement Waterproofing]]></category>
		<category><![CDATA[clogged pipes]]></category>
		<category><![CDATA[frozen pipes]]></category>
		<category><![CDATA[ice storm]]></category>
		<category><![CDATA[IceGuard]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[sump pumps]]></category>
		<category><![CDATA[wet basement]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=393</guid>
		<description><![CDATA[Did you know that snow, ice, and freezing temperatures pose a serious threat to your basement? Without an IceGuard in place, even the most powerful of waterproofing systems can be compromised. If sump pump discharge lines become frozen or clogged, then water expelled by the sump pump has no escape. Thus, the sump pump overflows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebasementjournal.com/wp-content/uploads/2011/03/IceGuard-water-flow.jpg" alt="IceGuard" title="IceGuard water flow" width="200" height="223" class="alignleft size-full wp-image-394" />Did you know that snow, ice, and freezing temperatures pose a serious threat to your basement?</p>
<p>Without an IceGuard in place, even the most powerful of waterproofing systems can be compromised. If sump pump discharge lines become frozen or clogged, then water expelled by the sump pump has no escape.  Thus, the sump pump overflows onto your basement floor. This is a major problem for your dry basement, especially if it&#8217;s a finished basement.  This video explains how IceGuard keeps your basement dry.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/EHNTXQKuSTA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/the-solution-to-frozen-discharge-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Foundation Stability &amp; Integrity</title>
		<link>http://thebasementjournal.com/the-key-to-foundation-stability-and-integrity/</link>
		<comments>http://thebasementjournal.com/the-key-to-foundation-stability-and-integrity/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:04:59 +0000</pubDate>
		<dc:creator>woodsbasement</dc:creator>
				<category><![CDATA[Foundation & Structural]]></category>
		<category><![CDATA[commercial services]]></category>
		<category><![CDATA[foundation settling]]></category>
		<category><![CDATA[foundation support]]></category>
		<category><![CDATA[helical piers]]></category>
		<category><![CDATA[structural repair]]></category>
		<category><![CDATA[structural stability]]></category>
		<category><![CDATA[vertical integrity]]></category>

		<guid isPermaLink="false">http://thebasementjournal.com/?p=252</guid>
		<description><![CDATA[Micropile, Screw Piles, and Helical Piers in Illinois &#38; Missouri Helical piles are a factory-manufactured steel foundation system consisting of a central shaft with one or more helix-shaped bearing plates, commonly referred to as blades or flights, welded to the lead section. Extension shafts, with or without additional helix blades, are used to extend the [...]]]></description>
			<content:encoded><![CDATA[<h5>Micropile, Screw Piles, and Helical Piers in Illinois &amp; Missouri</h5>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/griVRzE7Y1E?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Helical piles</strong> are a factory-manufactured steel foundation system consisting of a central shaft with one or more helix-shaped bearing plates, commonly referred to as blades or flights, welded to the lead section. Extension shafts, with or without additional helix blades, are used to extend the pile to competent load-bearing soils and to achieve design depth and capacity. Brackets are used at the tops of the piles for attachment to structures, either for new construction or retrofit applications. Helical piles are advanced (screwed) into the ground with the application of torque.</p>
<p>The terms helical piles, screw piles, helical piers, helical anchors, helix piers, and helix anchors are often used interchangeably by specifiers. However, the term &#8216;pier&#8217; more often refers to a helical pile loaded in axial compression, while the term &#8216;anchor&#8217; more often refers to a helical pile loaded in axial tension.</p>
<h5>Design Considerations</h5>
<p>Helical piles are designed such that most of the axial capacity of the pile is generated through bearing of the helix blades against the soil. The helix blades are typically spaced three diameters apart along the pile shaft to prevent one blade from contributing significant stress to the bearing soil of the adjacent blade. Significant stress influence is limited to a &#8216;bulb&#8217; of soil within about two helix diameters from the bearing surface in the axial direction and one helix diameter from the center of the pile shaft in the lateral direction. Each helix blade therefore acts independently in bearing along the pile shaft.</p>
<p>Multiple piles shall have a center to center spacing at the helix depth of at least four (4) times the diameter of the largest helix blade (ICC-ES AC358). The tops of the piles may be closer at the ground surface but installed at a batter away from each other in order to meet the spacing criteria at the helix depth. For tension applications, the uppermost helix blade shall be installed to a depth of at least twelve (12) diameters below the ground surface (ICC-ES AC358).</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasementjournal.com/the-key-to-foundation-stability-and-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

